Structural Analysis by Russell C. Hibbeler.
Material type: TextPublication details: New Delhi Pearson Education c2023.Edition: 10th edDescription: 735p. ill. 25 cm. +ISBN:- 9789354497841
- 624.171Â H521S
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Course Reserves | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12286 | |||
Course Reserves | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12287 | |||
TextBook | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12281 | |||
TextBook | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12282 | |||
TextBook | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12283 | |||
TextBook | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12284 | |||
TextBook | S. R. Ranganathan Learning Hub | 624.171 H521S (Browse shelf(Opens below)) | Available | 12285 |
Overview: Structural Analysis presents the theory and applications of structural analysis as applied to trusses, beams and frames. Through its student-friendly and clear organization, it encourages the ability to model and analyze a structure in preparation for professional practice. The text is designed to ensure students taking their first course in this subject understand some of the more important classical methods of structural analysis, to obtain a better understanding of how loads are transmitted through a structure and how the structure will deform under load. The 10th Edition features 30% new problems and an expanded discussion of structural modeling, particularly the importance of modeling a structure so it can be used in computer analysis. Newly added material includes an update to the ASCE/SEI 2106 specifications, a discussion of catenary cables, and further clarification for drawing moment and deflection diagrams for beams and frames.
There are no comments on this title.