Introductory functional analysis with applications Erwin Kreyszig.
Material type: TextPublication details: New Delhi Wiley India. 1989, c1978.Description: xiv, 688 p. ill. 24 cmISBN:- 9788126511914
- 515.7Â K889I
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Course Reserves | S. R. Ranganathan Learning Hub Course Reserve | Course Reserves | 515.7 K889I (Browse shelf(Opens below)) | Not For Loan | 08085 | |||
TextBook | S. R. Ranganathan Learning Hub | 515.7 K889I (Browse shelf(Opens below)) | Checked out to Rakesh (M23MA1015) | 2024-11-26 | 08087 | |||
TextBook | S. R. Ranganathan Learning Hub | 515.7 K889I (Browse shelf(Opens below)) | Available | 08086 | ||||
TextBook | S. R. Ranganathan Learning Hub | 515.7 K889I (Browse shelf(Opens below)) | Available | 08084 | ||||
TextBook | S. R. Ranganathan Learning Hub | 515.7 K889I (Browse shelf(Opens below)) | Available | 08083 |
Total holds: 0
Browsing S. R. Ranganathan Learning Hub shelves Close shelf browser (Hides shelf browser)
515.64 R471C Calculus of Variations | 515.64 R471C Calculus of Variations | 515.7 K889I Introductory functional analysis with applications | 515.7 K889I Introductory functional analysis with applications | 515.7 K889I Introductory functional analysis with applications | 515.7 K889I Introductory functional analysis with applications | 515.7 L45F Functional Analysis |
Bibliography: p. 675-679.
There are no comments on this title.
Log in to your account to post a comment.